| # | Bib | Last Name | First Name | Age Group | City | State | Country | AS #5 10.6mi | AS #6 20.9mi | AS #7 30.7mi | AS #8 41mi | FIN 50.1mi | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 532 | Mullenax | Raymond | M4 | Boise | ID | USA | 1:26 | 2:58 | 4:37 | 6:45 | 8:23 | |
| 2 | 516 | Dock | Tim | M3 | La Mesa | CA | USA | 1:26 | 2:58 | 4:47 | 7:04 | 9:38 | |
| 3 | 528 | Schroeder | Michael | M2 | Spokane | WA | USA | 1:50 | 3:47 | 5:48 | 7:54 | 9:54 | |
| 4 | 513 | Hanson | Wes | M5 | Lethbridge | AB | CAN | 1:50 | 3:47 | 6:10 | 8:27 | 10:33 | |
| 5 | 505 | Sessions | Jim | M5 | Idaho Falls | ID | USA | 1:52 | 3:52 | 6:01 | 8:30 | 10:44 | |
| 6 | 510 | Apple | Rob | M5 | Murfreesboro | TN | USA | 2:10 | 4:23 | 6:31 | 8:52 | 10:48 | |
| 7 | 506 | Curtis | Jack | M3 | Colorado Springs | CO | USA | 2:05 | 4:12 | 6:30 | 8:48 | 10:54 | |
| 8 | 503 | Beutel | Brittany | F4 | Peninsula | OH | USA | 1:53 | 3:59 | 8:51 | 11:05 | ||
| 9 | 507 | Fenner | Chad | M4 | Groves | TX | USA | 1:57 | 4:04 | 6:50 | 9:31 | 12:00 | |
| 10 | 523 | Hubacek | Jason | M4 | Nederland | TX | USA | 1:58 | 4:24 | 6:50 | 9:31 | 12:00 | |
| 11 | 504 | Martens | Jennifer | F4 | San Francisco | CA | USA | 2:10 | 4:29 | 7:00 | 9:57 | 12:14 | |
| 12 | 524 | Lacerda | Mario | M5 | Casselberry | FL | USA | 2:13 | 4:50 | 7:46 | 11:20 | 13:47 | |
| 13 | 530 | Sisk | Leslie | F4 | Casselberry | FL | USA | 2:13 | 4:50 | 7:46 | 11:20 | 13:47 | |
| 14 | 520 | Garcia | Marlene | F4 | Miami Lakes | FL | USA | 2:29 | 5:12 | 8:02 | 11:09 | 14:10 | |
| 15 | 514 | Carpenter | Constance | F5 | Canton | CT | USA | 2:40 | 6:01 | 9:28 | 13:04 | 15:54 | |
| 16 | 511 | Farley | Mary Sue | F4 | New York | NY | USA | 2:36 | 5:25 | 8:30 | 12:17 | 15:55 | |
| 17 | 526 | McCracken | Dave | M5 | Oakland | TN | USA | 2:39 | 5:49 | 9:13 | 12:56 | 16:01 | |
| 18 | 527 | McCracken | Kathy | F5 | Oakland | TN | USA | 2:39 | 5:49 | 9:13 | 12:56 | 16:01 | |
| 19 | 509 | Gomez | Beatriz | F4 | Houston | TX | USA | 2:24 | 5:05 | 8:06 | 12:00 | 16:50 | |
| 20 | 512 | Sawyer | Terri | F4 | Springville | UT | USA | 2:55 | 6:40 | 10:29 | 13:52 | 17:17 | |
| 21 | 502 | Osborn | Deborah | F5 | Bonita | CA | USA | 2:04 | 5:16 | 8:38 | DNF | ||
| 22 | 517 | Erickson | James | M3 | Springville | UT | USA | 3:40 | 2:21 | DNF | |||
| 23 | 515 | Costa | Sarah | F2 | Oxford | MS | USA | DNS | |||||
| 24 | 518 | Estenson | Dan | M3 | Chippewa Falls | WI | USA | DNS | |||||
| 25 | 519 | Evans Estenson | Nicole | F3 | Chippewa Falls | WI | USA | DNS | |||||
| 26 | 521 | Graham | Tracey | F4 | Broomfield | CO | USA | DNS | |||||
| 27 | 501 | Hamrick | Kathleen | F2 | Birmingham | AL | USA | DNS | |||||
| 28 | 522 | Hoelter | Chris | M2 | Milwaukee | WI | USA | DNS | |||||
| 29 | 508 | Schaphorst | John | M5 | Tacoma | WA | USA | DNS | |||||
| 30 | 529 | Silva | Carlos | M5 | Casselberry | FL | USA | DNS |
