Susan Gardner
100 Mile Ultramarathon 2008 Grand Teton Races - Saturday, 30 August 2008 6:00AM
DNF
Bib: 22 Gender: Female Age: 44 Age Group: 40-49 Hometown: Albuquerque, NM Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:34:26 | 01:34:26 | 3.56 | 01:34:26 | 3.56 | 01:34:26 | 3.56 | Sat 07:34:53 | 00:00:27 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 08:58:00 | 02:58:00 | 3.81 | 01:23:34 | 4.09 | 01:23:07 | 4.11 | Sat 09:00:00 | 00:02:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:51:00 | 03:51:00 | 3.79 | 00:53:00 | 3.74 | 00:51:00 | 3.88 | Sat 09:51:00 | 00:00:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 11:30:40 | 05:30:40 | 3.63 | 01:39:40 | 3.25 | 01:39:40 | 3.25 | Sat 11:31:38 | 00:00:58 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 12:52:00 | 06:52:00 | 3.64 | 01:21:20 | 3.69 | 01:20:22 | 3.73 | Sat 12:57:00 | 00:05:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 15:01:50 | 09:01:50 | 3.39 | 02:09:50 | 2.59 | 02:04:50 | 2.69 | Sat 15:03:10 | 00:01:20 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 16:42:00 | 10:42:00 | 3.39 | 01:40:10 | 3.41 | 01:38:50 | 3.46 | Sat 16:46:00 | 00:04:00 | 63.7 | |||||
Cold Springs | 7455 | 39.6 | Sat 17:46:00 | 11:46:00 | 3.37 | 01:04:00 | 3.09 | 01:00:00 | 3.30 | Sat 17:47:00 | 00:01:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 19:50:36 | 13:50:36 | 3.25 | 02:04:36 | 2.60 | 02:03:36 | 2.62 | Sat 19:50:36 | 00:00:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 21:22 | Sat 21:45 | Sat 21:45 | ||||||||||||
Base Area | 8000 | 55.6 | Sat 23:06 | Sat 23:55 | Sat 23:53 | ||||||||||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sun 00:51 | Sun 02:06 | Sun 02:03 | ||||||||||||
Cold Springs | 7455 | 64.6 | Sun 01:52 | Sun 03:22 | Sun 03:19 | ||||||||||||
Base Area | 8000 | 70.0 | Sun 03:32 | Sun 05:27 | Sun 05:23 | ||||||||||||
Base Area | 8000 | 75.0 | Sun 05:04 | Sun 07:22 | Sun 07:17 | ||||||||||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 06:47 | Sun 09:32 | Sun 09:25 | |||||||||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 08:33 | Sun 11:43 | Sun 11:36 | |||||||||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 09:33 | Sun 12:59 | Sun 12:51 | |||||||||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 11:13 | Sun 15:04 | Sun 14:55 | |||||||||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 12:45 | Sun 16:59 | Sun 16:50 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out