Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Lynne Hewett

100 Mile Ultramarathon 2009 Grand Teton Races - Saturday, 5 September 2009 6:00AM

Bib: 14

Gender: Female

Age: 44

Age Group: 40-49

Hometown: New York, NY

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:25:45 01:25:45 3.92 01:25:45 3.92 01:25:45 3.92 Sat 07:25:51 00:00:06 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 08:37:00 02:37:00 4.32 01:11:15 4.80 01:11:09 4.81 Sat 08:40:00 00:03:00 88.7        
Cold Springs   7455 14.6 Sat 09:27:00 03:27:00 4.23 00:50:00 3.96 00:47:00 4.21 Sat 09:28:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 10:54:07 04:54:07 4.08 01:27:07 3.72 01:26:07 3.76 Sat 10:55:40 00:01:33 80        
Base Area   8000 25.0 Sat 12:09:25 06:09:25 4.06 01:15:18 3.98 01:13:45 4.07 Sat 12:11:07 00:01:42 75        
Base Area   8000 30.6 Sat 14:03:12 08:03:12 3.80 01:53:47 2.95 01:52:05 3.00 Sat 14:06:52 00:03:40 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 15:32:00 09:32:00 3.81 01:28:48 3.85 01:25:08 4.02 Sat 15:34:00 00:02:00 63.7        
Cold Springs   7455 39.6 Sat 16:27:00 10:27:00 3.79 00:55:00 3.60 00:53:00 3.74 Sat 16:30:00 00:03:00 60.4        
Base Area   8000 45.0 Sat 17:55:30 11:55:30 3.77 01:28:30 3.66 01:25:30 3.79 Sat 17:57:26 00:01:56 55        
Base Area   8000 50.0 Sat 19:14:32 13:14:32 3.78 01:19:02 3.80 01:17:06 3.89 Sat 19:19:42 00:05:10 50        
Base Area   8000 55.6 Sat 21:57:19 15:57:19 3.48 02:42:47 2.06 02:37:37 2.13 Sat 22:02:07 00:04:48 44.4        
Ski Hill Rd - Lower   6730 61.3 Sat 23:44:00 17:44:00 3.46 01:46:41 3.21 01:41:53 3.36 Sun 00:03:00 00:19:00 38.7        
Cold Springs   7455 64.6 Sun 01:02:00 19:02:00 3.39 01:18:00 2.54 00:59:00 3.36 Sun 01:12:00 00:10:00 35.4        
Base Area   8000 70.0 Sun 03:03:33 21:03:33 3.32 02:01:33 2.67 01:51:33 2.90 Sun 03:10:50 00:07:17 30        
Base Area   8000 75.0 Sun 04:49:10 22:49:10 3.29 01:45:37 2.84 01:38:20 3.05 Sun 04:55:18 00:06:08 25        
Base Area Sun 13:15 8000 80.6 Sun 07:33:25 25:33:25 3.15 02:44:15 2.05 02:38:07 2.13 Sun 07:34:38 00:01:13 19.4        
Ski Hill Rd - Lower Sun 14:45 6730 86.3                     Sun 09:23 Sun 10:21 Sun 10:15  
Cold Springs Sun 15:35 7455 89.6 Sun 10:23:00 28:23:00 3.16 02:49:35 3.18 02:48:22 3.21 Sun 10:23:00 00:00:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 12:37:50 30:37:50 3.10 02:14:50 2.40 02:14:50 2.40 Sun 12:37:50 00:00:00 5        
Base Area Sun 18:00 8000 100.0 Sun 14:18:47 32:18:47 3.09 01:40:57 2.97 01:40:57 2.97              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)