Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Ira Zaroff

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

UNO

Bib: 33

Gender: Male

Age: 32

Age Group: 30-39

Hometown: Melville, NY

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:26:20 01:26:20 3.89 01:26:20 3.89 01:26:20 3.89 Sat 07:27:20 00:01:00 94.4        
Cold Springs   7455 14.6 Sat 09:30:00 03:30:00 4.17 02:03:40 4.37 02:02:40 4.40 Sat 09:32:00 00:02:00 85.4        
Base Area   8000 20.0 Sat 10:52:00 04:52:00 4.11 01:22:00 3.95 01:20:00 4.05 Sat 10:54:00 00:02:00 80        
Base Area   8000 25.0 Sat 12:09:00 06:09:00 4.07 01:17:00 3.90 01:15:00 4.00 Sat 12:15:00 00:06:00 75        
Base Area   8000 30.6 Sat 14:17:00 08:17:00 3.69 02:08:00 2.63 02:02:00 2.75 Sat 14:24:00 00:07:00 69.4        
Cold Springs   7455 39.6 Sat 17:04:00 11:04:00 3.58 02:47:00 3.23 02:40:00 3.38 Sat 17:08:00 00:04:00 60.4        
Base Area   8000 45.0 Sat 19:01:00 13:01:00 3.46 01:57:00 2.77 01:53:00 2.87 Sat 19:10:00 00:09:00 55        
Base Area   8000 50.0 Sat 20:41:00 14:41:00 3.41 01:40:00 3.00 01:31:00 3.30 Sat 21:12:00 00:31:00 50        
Base Area   8000 55.6 Sat 23:41:00 17:41:00 3.14 03:00:00 1.87 02:29:00 2.26 Sat 23:51:00 00:10:00 44.4        
Cold Springs   7455 64.6 Sun 03:05:00 21:05:00 3.06 03:24:00 2.65 03:14:00 2.78 Sun 09:25:00 06:20:00 35.4        
Base Area   8000 70.0 Sun 10:39:00 28:39:00 2.44 07:34:00 0.71 01:14:00 4.38 Sun 10:39:00 00:00:00 30        
Base Area   8000 75.0 Sun 11:43:00 29:43:00 2.52 01:04:00 4.69 01:04:00 4.69 Sun 11:46:00 00:03:00 25        
Base Area Sun 13:15 8000 80.6 Sun 13:40:00 31:40:00 2.55 01:57:00 2.87 01:54:00 2.95 Sun 13:40:00 00:00:00 19.4       Missed cut-off.
Cold Springs Sun 15:35 7455 89.6                     Sun 17:11 Sun 16:48 Sun 16:43  
Base Area Sun 17:15 8000 95.0                     Sun 19:18 Sun 18:41 Sun 18:32  
Base Area Sun 18:00 8000 100.0 Sun 18:40:27 36:40:27 2.73 05:00:27 3.87 05:00:27 3.87             Unofficial finish

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)