Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Andy Lund

100-Mile 2015 Yellowstone Teton Race - Saturday, 19 September 2015 5:00AM

DNF

Bib: 15

Gender: Male

Age: 29

Age Group: 20-29

Hometown: Sitka, AK

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
AS #1 Sat 09:48 15.3 Sat 08:09:00 03:09:00 4.86 03:09:00 4.86 03:09:00 4.86 Sat 08:09:00 00:00:00 84.7        
AS #2 Sat 12:41 24.3 Sat 10:09:00 05:09:00 4.72 02:00:00 4.50 02:00:00 4.50 Sat 10:15:00 00:06:00 75.7        
AS #3 Sat 16:51 37.4 Sat 13:12:00 08:12:00 4.56 03:03:00 4.30 02:57:00 4.44 Sat 13:19:00 00:07:00 62.6        
AS #4 Sat 21:00 50.9 Sat 16:26:00 11:26:00 4.45 03:14:00 4.18 03:07:00 4.33 Sat 16:30:00 00:04:00 49.1        
AS #5 Sun 00:12 60.6 Sat 19:00:00 14:00:00 4.33 02:34:00 3.78 02:30:00 3.88 Sat 19:00:00 00:00:00 39.4        
AS #6 Sun 03:24 70.9 Sat 21:55:00 16:55:00 4.19 02:55:00 3.53 02:55:00 3.53 Sat 22:00:00 00:05:00 29.1        
AS #7 Sun 06:56 80.9 Sun 00:52:00 19:52:00 4.07 02:57:00 3.39 02:52:00 3.49 Sun 00:53:00 00:01:00 19.1        
AS #8 Sun 10:08 91.0                     Sun 03:21 Sun 03:51 Sun 03:46  
FIN Sun 15:00 100.1                     Sun 05:36 Sun 06:32 Sun 06:23  

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)