Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Lori Bantekas

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 64

Gender: Female

Age: 38

Age Group: 30-39

Hometown: Jackson, WY

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:20:00 01:20:00 4.20 01:20:00 4.20 01:20:00 4.20 Sat 07:21:00 00:01:00 94.4        
Cold Springs   7455 14.6 Sat 09:19:00 03:19:00 4.40 01:59:00 4.54 01:58:00 4.58 Sat 09:20:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 10:37:00 04:37:00 4.33 01:18:00 4.15 01:17:00 4.21 Sat 10:40:00 00:03:00 80        
Base Area   8000 25.0 Sat 11:46:00 05:46:00 4.34 01:09:00 4.35 01:06:00 4.55 Sat 11:48:00 00:02:00 75        
Base Area   8000 30.6 Sat 13:19:00 07:19:00 4.18 01:33:00 3.61 01:31:00 3.69 Sat 13:21:00 00:02:00 69.4        
Cold Springs   7455 39.6 Sat 15:30:00 09:30:00 4.17 02:11:00 4.12 02:09:00 4.19 Sat 15:33:00 00:03:00 60.4        
Base Area   8000 45.0 Sat 16:58:00 10:58:00 4.10 01:28:00 3.68 01:25:00 3.81 Sat 17:11:00 00:13:00 55        
Base Area   8000 50.0 Sat 18:28:00 12:28:00 4.01 01:30:00 3.33 01:17:00 3.90 Sat 18:31:00 00:03:00 50        
Base Area   8000 55.6 Sat 20:19:00 14:19:00 3.88 01:51:00 3.03 01:48:00 3.11 Sat 20:29:00 00:10:00 44.4        
Cold Springs   7455 64.6 Sat 23:08:00 17:08:00 3.77 02:49:00 3.20 02:39:00 3.40 Sat 23:15:00 00:07:00 35.4        
Base Area   8000 70.0 Sun 01:00:00 19:00:00 3.68 01:52:00 2.89 01:45:00 3.09 Sun 01:12:00 00:12:00 30        
Base Area   8000 75.0 Sun 02:49:00 20:49:00 3.60 01:49:00 2.75 01:37:00 3.09 Sun 02:52:00 00:03:00 25        
Base Area Sun 13:15 8000 80.6 Sun 04:55:00 22:55:00 3.52 02:06:00 2.67 02:03:00 2.73 Sun 05:00:00 00:05:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 07:49:00 25:49:00 3.47 02:54:00 3.10 02:49:00 3.20 Sun 07:52:00 00:03:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 09:31:00 27:31:00 3.45 01:42:00 3.18 01:39:00 3.27 Sun 09:34:00 00:03:00 5        
Base Area Sun 18:00 8000 100.0 Sun 11:01:17 29:01:17 3.45 01:30:17 3.32 01:27:17 3.44              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)