Pam Reed
100 Mile Ultramarathon 2008 Grand Teton Races - Saturday, 30 August 2008 6:00AM
Bib: 37 Gender: Female Age: 47 Age Group: 40-49 Hometown: Tucson, AZ Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:05:30 | 01:05:30 | 5.13 | 01:05:30 | 5.13 | 01:05:30 | 5.13 | Sat 07:06:13 | 00:00:43 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 08:04:00 | 02:04:00 | 5.47 | 00:58:30 | 5.85 | 00:57:47 | 5.92 | Sat 08:05:00 | 00:01:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 08:41:00 | 02:41:00 | 5.44 | 00:37:00 | 5.35 | 00:36:00 | 5.50 | Sat 08:42:00 | 00:01:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 09:51:27 | 03:51:27 | 5.18 | 01:10:27 | 4.60 | 01:09:27 | 4.67 | Sat 09:52:43 | 00:01:16 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 10:51:40 | 04:51:40 | 5.14 | 01:00:13 | 4.98 | 00:58:57 | 5.09 | Sat 10:53:00 | 00:01:20 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 12:14:20 | 06:14:20 | 4.90 | 01:22:40 | 4.06 | 01:21:20 | 4.13 | Sat 12:15:40 | 00:01:20 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 13:28:00 | 07:28:00 | 4.86 | 01:13:40 | 4.64 | 01:12:20 | 4.73 | Sat 13:31:00 | 00:03:00 | 63.7 | |||||
Cold Springs | 7455 | 39.6 | Sat 14:17:00 | 08:17:00 | 4.78 | 00:49:00 | 4.04 | 00:46:00 | 4.30 | Sat 14:19:00 | 00:02:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 15:44:55 | 09:44:55 | 4.62 | 01:27:55 | 3.69 | 01:25:55 | 3.77 | Sat 15:48:11 | 00:03:16 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 17:02:30 | 11:02:30 | 4.53 | 01:17:35 | 3.87 | 01:14:19 | 4.04 | Sat 17:02:30 | 00:00:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 18:39:40 | 12:39:40 | 4.39 | 01:37:10 | 3.46 | 01:37:10 | 3.46 | Sat 18:47:01 | 00:07:21 | 44.4 | |||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sat 20:11:00 | 14:11:00 | 4.32 | 01:31:20 | 3.74 | 01:23:59 | 4.07 | Sat 20:15:00 | 00:04:00 | 38.7 | |||||
Cold Springs | 7455 | 64.6 | Sat 21:03:00 | 15:03:00 | 4.29 | 00:52:00 | 3.81 | 00:48:00 | 4.12 | Sat 21:07:00 | 00:04:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sat 22:41:40 | 16:41:40 | 4.19 | 01:38:40 | 3.28 | 01:34:40 | 3.42 | Sat 22:56:47 | 00:15:07 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 00:27:03 | 18:27:03 | 4.06 | 01:45:23 | 2.85 | 01:30:16 | 3.32 | Sun 00:33:58 | 00:06:55 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 02:16:50 | 20:16:50 | 3.97 | 01:49:47 | 3.06 | 01:42:52 | 3.27 | Sun 02:23:25 | 00:06:35 | 19.4 | ||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 04:32:00 | 22:32:00 | 3.83 | 02:15:10 | 2.53 | 02:08:35 | 2.66 | Sun 04:35:00 | 00:03:00 | 13.7 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 05:44:00 | 23:44:00 | 3.78 | 01:12:00 | 2.75 | 01:09:00 | 2.87 | Sun 05:47:00 | 00:03:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 07:47:39 | 25:47:39 | 3.68 | 02:03:39 | 2.62 | 02:00:39 | 2.69 | Sun 07:48:33 | 00:00:54 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 09:11:40 | 27:11:40 | 3.68 | 01:24:01 | 3.57 | 01:23:07 | 3.61 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out