Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Sandy Geisel

100-Mile 2015 Yellowstone Teton Race - Saturday, 19 September 2015 5:00AM

Bib: 4

Gender: Female

Age: 51

Age Group: 50-59

Hometown: Atlanta, GA

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
AS #1 Sat 09:48 15.3 Sat 08:14:00 03:14:00 4.73 03:14:00 4.73 03:14:00 4.73 Sat 08:16:00 00:02:00 84.7        
AS #2 Sat 12:41 24.3 Sat 10:26:00 05:26:00 4.47 02:12:00 4.09 02:10:00 4.15 Sat 10:33:00 00:07:00 75.7        
AS #3 Sat 16:51 37.4 Sat 13:52:00 08:52:00 4.22 03:26:00 3.82 03:19:00 3.95 Sat 14:04:00 00:12:00 62.6        
AS #4 Sat 21:00 50.9 Sat 17:41:00 12:41:00 4.01 03:49:00 3.54 03:37:00 3.73 Sat 18:07:00 00:26:00 49.1        
AS #5 Sun 00:12 60.6 Sat 20:55:00 15:55:00 3.81 03:14:00 3.00 02:48:00 3.46 Sat 21:02:00 00:07:00 39.4        
AS #6 Sun 03:24 70.9 Sun 00:23:00 19:23:00 3.66 03:28:00 2.97 03:21:00 3.07 Sun 01:22:00 00:59:00 29.1        
AS #7 Sun 06:56 80.9 Sun 04:49:00 23:49:00 3.40 04:26:00 2.26 03:27:00 2.90 Sun 04:56:00 00:07:00 19.1        
AS #8 Sun 10:08 91.0 Sun 08:35:00 27:35:00 3.30 03:46:00 2.68 03:39:00 2.77 Sun 08:53:00 00:18:00 9        
FIN Sun 15:00 100.1 Sun 12:10:11 31:10:11 3.21 03:35:11 2.54 03:17:11 2.77              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)