Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Jody Waters

100 Mile Ultramarathon 2009 Grand Teton Races - Saturday, 5 September 2009 6:00AM

DNF

Bib: 19

Gender: Female

Age: 41

Age Group: 40-49

Hometown: Ashland, OR

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:09:06 01:09:06 4.86 01:09:06 4.86 01:09:06 4.86 Sat 07:09:42 00:00:36 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 08:08:00 02:08:00 5.30 00:58:54 5.81 00:58:18 5.87 Sat 08:10:00 00:02:00 88.7        
Cold Springs   7455 14.6 Sat 08:48:00 02:48:00 5.21 00:40:00 4.95 00:38:00 5.21 Sat 08:49:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 09:55:23 03:55:23 5.10 01:07:23 4.81 01:06:23 4.88 Sat 10:00:09 00:04:46 80        
Base Area   8000 25.0 Sat 10:55:13 04:55:13 5.08 00:59:50 5.01 00:55:04 5.45 Sat 10:55:37 00:00:24 75        
Base Area   8000 30.6 Sat 12:21:20 06:21:20 4.81 01:26:07 3.90 01:25:43 3.92 Sat 12:26:14 00:04:54 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 13:29:00 07:29:00 4.85 01:07:40 5.05 01:02:46 5.45 Sat 13:30:00 00:01:00 63.7        
Cold Springs   7455 39.6 Sat 15:25:08 09:25:08 4.20 01:56:08 1.70 01:55:08 1.72 Sat 15:31:15 00:06:07 60.4        
Base Area   8000 45.0 Sat 15:12:08 09:12:08 4.89 00:13:00 24.92 00:19:07 16.95 Sat 15:31:15 00:19:07 55        
Base Area   8000 50.0 Sat 16:34:39 10:34:39 4.73 01:22:31 3.64 01:03:24 4.73 Sat 16:36:09 00:01:30 50        
Base Area   8000 55.6 Sat 18:16:04 12:16:04 4.53 01:41:25 3.31 01:39:55 3.36 Sat 18:33:33 00:17:29 44.4        
Ski Hill Rd - Lower   6730 61.3 Sat 19:49:00 13:49:00 4.44 01:32:56 3.68 01:15:27 4.53 Sat 19:54:00 00:05:00 38.7        
Cold Springs   7455 64.6 Sat 20:03:00 14:03:00 4.60 00:14:00 14.14 00:09:00 22.00 Sat 22:05:00 02:02:00 35.4        
Base Area   8000 70.0 Sat 22:30:10 16:30:10 4.24 02:27:10 2.20 00:25:10 12.87 Sat 22:36:20 00:06:10 30        
Base Area   8000 75.0                     Sat 23:47 Sun 00:52 Sat 22:59  
Base Area Sun 13:15 8000 80.6                     Sun 01:06 Sun 03:25 Sat 23:25  
Ski Hill Rd - Lower Sun 14:45 6730 86.3                     Sun 02:26 Sun 06:00 Sat 23:52  
Cold Springs Sun 15:35 7455 89.6                     Sun 03:13 Sun 07:30 Sun 00:07  
Base Area Sun 17:15 8000 95.0                     Sun 04:30 Sun 09:58 Sun 00:32  
Base Area Sun 18:00 8000 100.0                     Sun 05:40 Sun 12:14 Sun 00:56  

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)