Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Todd Leigh

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

UNO

Bib: 21

Gender: Male

Age: 65

Age Group: 60-69

Hometown: San Diego, CA

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:36:00 01:36:00 3.50 01:36:00 3.50 01:36:00 3.50 Sat 07:38:00 00:02:00 94.4        
Cold Springs   7455 14.6 Sat 09:56:00 03:56:00 3.71 02:20:00 3.86 02:18:00 3.91 Sat 09:57:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 11:29:00 05:29:00 3.65 01:33:00 3.48 01:32:00 3.52 Sat 11:30:00 00:01:00 80        
Base Area   8000 25.0 Sat 12:51:00 06:51:00 3.65 01:22:00 3.66 01:21:00 3.70 Sat 12:51:00 00:00:00 75        
Base Area   8000 30.6 Sat 14:55:00 08:55:00 3.43 02:04:00 2.71 02:04:00 2.71 Sat 14:55:00 00:00:00 69.4        
Cold Springs   7455 39.6 Sat 17:54:00 11:54:00 3.33 02:59:00 3.02 02:59:00 3.02 Sat 18:05:00 00:11:00 60.4        
Base Area   8000 45.0 Sat 19:59:00 13:59:00 3.22 02:05:00 2.59 01:54:00 2.84 Sat 20:07:00 00:08:00 55        
Base Area   8000 50.0 Sat 21:42:00 15:42:00 3.18 01:43:00 2.91 01:35:00 3.16 Sat 21:53:00 00:11:00 50        
Base Area   8000 55.6 Sun 00:37:00 18:37:00 2.99 02:55:00 1.92 02:44:00 2.05 Sun 00:44:00 00:07:00 44.4        
Cold Springs   7455 64.6 Sun 03:58:00 21:58:00 2.94 03:21:00 2.69 03:14:00 2.78 Sun 04:13:00 00:15:00 35.4        
Base Area   8000 70.0 Sun 06:38:00 24:38:00 2.84 02:40:00 2.03 02:25:00 2.23 Sun 06:49:00 00:11:00 30        
Base Area   8000 75.0 Sun 08:34:00 26:34:00 2.82 01:56:00 2.59 01:45:00 2.86 Sun 08:48:00 00:14:00 25        
Base Area Sun 13:15 8000 80.6 Sun 12:04:00 30:04:00 2.68 03:30:00 1.60 03:16:00 1.71 Sun 12:13:00 00:09:00 19.4        
Cold Springs Sun 15:35 7455 89.6                     Sun 15:34 Sun 17:50 Sun 17:28  
Base Area Sun 17:15 8000 95.0 Sun 18:55:00 36:55:00 2.57 06:51:00 2.10 06:42:00 2.15 Sun 18:55:00 00:00:00 5        
Base Area Sun 18:00 8000 100.0 Sun 21:12:13 39:12:13 2.55 02:17:13 2.19 02:17:13 2.19             Unofficial finish

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)