Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Al Kader

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

UNO

Bib: 37

Gender: Male

Age: 27

Age Group: 20-29

Hometown: Brooklyn, NY

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:26:10 01:26:10 3.90 01:26:10 3.90 01:26:10 3.90 Sat 07:27:00 00:00:50 94.4        
Cold Springs   7455 14.6 Sat 09:28:00 03:28:00 4.21 02:01:50 4.43 02:01:00 4.46 Sat 09:30:00 00:02:00 85.4        
Base Area   8000 20.0 Sat 10:56:00 04:56:00 4.05 01:28:00 3.68 01:26:00 3.77 Sat 11:00:00 00:04:00 80        
Base Area   8000 25.0 Sat 12:19:00 06:19:00 3.96 01:23:00 3.61 01:19:00 3.80 Sat 12:34:00 00:15:00 75        
Base Area   8000 30.6 Sat 14:24:00 08:24:00 3.64 02:05:00 2.69 01:50:00 3.05 Sat 14:45:00 00:21:00 69.4        
Cold Springs   7455 39.6 Sat 17:25:00 11:25:00 3.47 03:01:00 2.98 02:40:00 3.38 Sat 17:32:00 00:07:00 60.4        
Base Area   8000 45.0 Sat 19:18:00 13:18:00 3.38 01:53:00 2.87 01:46:00 3.06 Sat 19:27:00 00:09:00 55        
Base Area   8000 50.0 Sat 21:03:00 15:03:00 3.32 01:45:00 2.86 01:36:00 3.12 Sat 21:25:00 00:22:00 50        
Base Area   8000 55.6 Sun 00:36:00 18:36:00 2.99 03:33:00 1.58 03:11:00 1.76 Sun 00:37:00 00:01:00 44.4        
Cold Springs   7455 64.6 Sun 04:11:00 22:11:00 2.91 03:35:00 2.51 03:34:00 2.52 Sun 04:33:00 00:22:00 35.4        
Base Area   8000 70.0 Sun 06:51:00 24:51:00 2.82 02:40:00 2.03 02:18:00 2.35 Sun 06:58:00 00:07:00 30        
Base Area   8000 75.0 Sun 08:54:00 26:54:00 2.79 02:03:00 2.44 01:56:00 2.59 Sun 09:02:00 00:08:00 25        
Base Area Sun 13:15 8000 80.6 Sun 11:27:00 29:27:00 2.74 02:33:00 2.20 02:25:00 2.32 Sun 11:33:00 00:06:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 17:04:00 35:04:00 2.56 05:37:00 1.60 05:31:00 1.63 Sun 17:04:00 00:00:00 10.4        
Base Area Sun 17:15 8000 95.0                     Sun 19:10 Sun 20:26 Sun 20:22  
Base Area Sun 18:00 8000 100.0 Sun 18:23:00 36:23:00 2.75 01:19:00 7.90 01:19:00 7.90             Unofficial finish.

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)