Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Mike Weston

100 Mile Ultramarathon 2010 Grand Teton Races - Saturday, 4 September 2010 6:00AM

Bib: 10

Gender: Male

Age: 49

Age Group: 40-49

Hometown: La Honda, CA

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:17:45 01:17:45 4.32 01:17:45 4.32 01:17:45 4.32 Sat 07:18:05 00:00:20 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 08:26:00 02:26:00 4.64 01:08:15 5.01 01:07:55 5.04 Sat 08:28:00 00:02:00 88.7        
Cold Springs   7455 14.6 Sat 09:13:00 03:13:00 4.54 00:47:00 4.21 00:45:00 4.40 Sat 09:14:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 10:39:40 04:39:40 4.29 01:26:40 3.74 01:25:40 3.78 Sat 10:41:04 00:01:24 80        
Base Area   8000 25.0 Sat 11:52:50 05:52:50 4.25 01:13:10 4.10 01:11:46 4.18 Sat 11:54:40 00:01:50 75        
Base Area   8000 30.6 Sat 13:41:05 07:41:05 3.98 01:48:15 3.10 01:46:25 3.16 Sat 13:42:42 00:01:37 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 15:13:00 09:13:00 3.94 01:31:55 3.72 01:30:18 3.79 Sat 15:15:00 00:02:00 63.7        
Cold Springs   7455 39.6 Sat 16:11:00 10:11:00 3.89 00:58:00 3.41 00:56:00 3.54 Sat 16:14:00 00:03:00 60.4        
Base Area   8000 45.0 Sat 18:00:05 12:00:05 3.75 01:49:05 2.97 01:46:05 3.05 Sat 18:13:02 00:12:57 55        
Base Area   8000 50.0 Sat 19:33:30 13:33:30 3.69 01:33:25 3.21 01:20:28 3.73 Sat 19:36:50 00:03:20 50        
Base Area   8000 55.6 Sat 21:51:19 15:51:19 3.51 02:17:49 2.44 02:14:29 2.50 Sat 22:00:32 00:09:13 44.4        
Ski Hill Rd - Lower   6730 61.3                     Sat 23:37 Sun 00:20 Sun 00:17  
Cold Springs   7455 64.6 Sun 00:51:00 18:51:00 3.43 02:59:41 3.01 02:50:28 3.17 Sun 01:00:00 00:09:00 35.4        
Base Area   8000 70.0 Sun 03:05:32 21:05:32 3.32 02:14:32 2.41 02:05:32 2.58 Sun 03:14:23 00:08:51 30        
Base Area   8000 75.0 Sun 05:01:11 23:01:11 3.26 01:55:39 2.59 01:46:48 2.81 Sun 05:08:42 00:07:31 25        
Base Area Sun 13:15 8000 80.6 Sun 08:00:21 26:00:21 3.10 02:59:10 1.88 02:51:39 1.96 Sun 08:13:05 00:12:44 19.4        
Ski Hill Rd - Lower Sun 14:45 6730 86.3                     Sun 10:03 Sun 11:14 Sun 11:07  
Cold Springs Sun 15:35 7455 89.6                     Sun 11:07 Sun 13:00 Sun 12:48  
Base Area Sun 17:15 8000 95.0 Sun 15:22:05 33:22:05 2.85 07:21:44 1.96 07:09:00 2.01 Sun 15:30:16 00:08:11 5        
Base Area Sun 18:00 8000 100.0 Sun 17:50:01 35:50:01 2.79 02:27:56 2.03 02:19:45 2.15              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)