Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Matt Ward

100 Mile Ultramarathon 2008 Grand Teton Races - Saturday, 30 August 2008 6:00AM

DNF

Bib: 48

Gender: Male

Age: 31

Age Group: 30-39

Hometown: Eagle Mountain, UT

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:16:30 01:16:30 4.39 01:16:30 4.39 01:16:30 4.39 Sat 07:16:35 00:00:05 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 08:22:00 02:22:00 4.77 01:05:30 5.22 01:05:25 5.23 Sat 08:28:00 00:06:00 88.7        
Cold Springs   7455 14.6 Sat 09:14:00 03:14:00 4.52 00:52:00 3.81 00:46:00 4.30 Sat 09:16:00 00:02:00 85.4        
Base Area   8000 20.0 Sat 10:28:07 04:28:07 4.48 01:14:07 4.37 01:12:07 4.49 Sat 10:30:37 00:02:30 80        
Base Area   8000 25.0 Sat 11:35:00 05:35:00 4.48 01:06:53 4.49 01:04:23 4.66 Sat 11:53:00 00:18:00 75        
Base Area   8000 30.6 Sat 13:33:25 07:33:25 4.05 01:58:25 2.84 01:40:25 3.35 Sat 13:42:10 00:08:45 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 15:06:00 09:06:00 3.99 01:32:35 3.69 01:23:50 4.08 Sat 15:16:00 00:10:00 63.7        
Cold Springs   7455 39.6 Sat 16:09:00 10:09:00 3.90 01:03:00 3.14 00:53:00 3.74 Sat 16:14:00 00:05:00 60.4        
Base Area   8000 45.0 Sat 17:57:20 11:57:20 3.76 01:48:20 2.99 01:43:20 3.14 Sat 18:15:55 00:18:35 55        
Base Area   8000 50.0 Sat 19:46:42 13:46:42 3.63 01:49:22 2.74 01:30:47 3.30 Sat 19:56:38 00:09:56 50        
Base Area   8000 55.6 Sat 21:54:49 15:54:49 3.49 02:08:07 2.62 01:58:11 2.84 Sat 22:16:48 00:21:59 44.4        
Ski Hill Rd - Lower   6730 61.3 Sat 23:56:00 17:56:00 3.42 02:01:11 2.82 01:39:12 3.45 Sun 00:01:00 00:05:00 38.7        
Cold Springs   7455 64.6 Sun 00:54:00 18:54:00 3.42 00:58:00 3.41 00:53:00 3.74 Sun 01:09:00 00:15:00 35.4        
Base Area   8000 70.0 Sun 03:16:42 21:16:42 3.29 02:22:42 2.27 02:07:42 2.54 Sun 09:21:25 06:04:43 30        
Base Area   8000 75.0 Sun 11:15:00 29:15:00 2.56 07:58:18 0.63 01:53:35 2.64 Sun 11:15:00 00:00:00 25        
Base Area Sun 13:15 8000 80.6                     Sun 13:26 Sun 20:08 Sun 13:22  
Ski Hill Rd - Lower Sun 14:45 6730 86.3                     Sun 15:39 Mon 05:11 Sun 15:31  
Cold Springs Sun 15:35 7455 89.6                     Sun 16:57 Mon 10:25 Sun 16:46  
Base Area Sun 17:15 8000 95.0                     Sun 19:03 Mon 18:59 Sun 18:49  
Base Area Sun 18:00 8000 100.0                     Sun 21:00 Tue 02:55 Sun 20:43  

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)