Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Michael Evans

100 Mile Ultramarathon 2008 Grand Teton Races - Saturday, 30 August 2008 6:00AM

Bib: 50

Gender: Male

Age: 36

Age Group: 30-39

Hometown: Pocatello, ID

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:10:55 01:10:55 4.74 01:10:55 4.74 01:10:55 4.74 Sat 07:11:45 00:00:50 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 08:11:00 02:11:00 5.18 01:00:05 5.69 00:59:15 5.77 Sat 08:12:00 00:01:00 88.7        
Cold Springs   7455 14.6 Sat 08:59:00 02:59:00 4.89 00:48:00 4.12 00:47:00 4.21 Sat 08:59:01 00:00:01 85.4        
Base Area   8000 20.0 Sat 10:13:10 04:13:10 4.74 01:14:10 4.37 01:14:09 4.37 Sat 10:14:10 00:01:00 80        
Base Area   8000 25.0 Sat 11:21:52 05:21:52 4.66 01:08:42 4.37 01:07:42 4.43 Sat 11:23:06 00:01:14 75        
Base Area   8000 30.6 Sat 12:54:02 06:54:02 4.43 01:32:10 3.65 01:30:56 3.70 Sat 13:11:00 00:16:58 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 14:26:00 08:26:00 4.30 01:31:58 3.72 01:15:00 4.56 Sat 14:30:00 00:04:00 63.7        
Cold Springs   7455 39.6 Sat 15:23:00 09:23:00 4.22 00:57:00 3.47 00:53:00 3.74 Sat 15:26:00 00:03:00 60.4        
Base Area   8000 45.0 Sat 16:52:57 10:52:57 4.14 01:29:57 3.60 01:26:57 3.73 Sat 16:54:47 00:01:50 55        
Base Area   8000 50.0 Sat 18:24:42 12:24:42 4.03 01:31:45 3.27 01:29:55 3.34 Sat 18:42:29 00:17:47 50        
Base Area   8000 55.6 Sat 20:37:08 14:37:08 3.80 02:12:26 2.54 01:54:39 2.93 Sat 20:43:41 00:06:33 44.4        
Ski Hill Rd - Lower   6730 61.3 Sat 22:14:00 16:14:00 3.78 01:36:52 3.53 01:30:19 3.79 Sat 22:19:00 00:05:00 38.7        
Cold Springs   7455 64.6 Sat 23:18:00 17:18:00 3.73 01:04:00 3.09 00:59:00 3.36 Sat 23:22:00 00:04:00 35.4        
Base Area   8000 70.0 Sun 01:00:17 19:00:17 3.68 01:42:17 3.17 01:38:17 3.30 Sun 01:03:23 00:03:06 30        
Base Area   8000 75.0 Sun 02:17:52 20:17:52 3.69 01:17:35 3.87 01:14:29 4.03 Sun 02:24:04 00:06:12 25        
Base Area Sun 13:15 8000 80.6 Sun 04:26:25 22:26:25 3.59 02:08:33 2.61 02:02:21 2.75 Sun 04:32:07 00:05:42 19.4        
Ski Hill Rd - Lower Sun 14:45 6730 86.3 Sun 06:13:00 24:13:00 3.56 01:46:35 3.21 01:40:53 3.39 Sun 06:25:00 00:12:00 13.7        
Cold Springs Sun 15:35 7455 89.6 Sun 07:20:00 25:20:00 3.54 01:07:00 2.96 00:55:00 3.60 Sun 07:23:00 00:03:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 08:51:54 26:51:54 3.54 01:31:54 3.53 01:28:54 3.64 Sun 08:52:43 00:00:49 5        
Base Area Sun 18:00 8000 100.0 Sun 09:59:25 27:59:25 3.57 01:07:31 4.44 01:06:42 4.50              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)