Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Laurie Andrews

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 40

Gender: Female

Age: 39

Age Group: 30-39

Hometown: Jackson, WY

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:16:00 01:16:00 4.42 01:16:00 4.42 01:16:00 4.42 Sat 07:16:00 00:00:00 94.4        
Cold Springs   7455 14.6 Sat 09:04:00 03:04:00 4.76 01:48:00 5.00 01:48:00 5.00 Sat 09:05:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 10:14:00 04:14:00 4.72 01:10:00 4.63 01:09:00 4.70 Sat 10:16:00 00:02:00 80        
Base Area   8000 25.0 Sat 11:15:00 05:15:00 4.76 01:01:00 4.92 00:59:00 5.08 Sat 11:16:00 00:01:00 75        
Base Area   8000 30.6 Sat 12:41:00 06:41:00 4.58 01:26:00 3.91 01:25:00 3.95 Sat 12:42:00 00:01:00 69.4        
Cold Springs   7455 39.6 Sat 14:46:00 08:46:00 4.52 02:05:00 4.32 02:04:00 4.35 Sat 14:47:00 00:01:00 60.4        
Base Area   8000 45.0 Sat 16:04:00 10:04:00 4.47 01:18:00 4.15 01:17:00 4.21 Sat 16:06:00 00:02:00 55        
Base Area   8000 50.0 Sat 17:12:00 11:12:00 4.46 01:08:00 4.41 01:06:00 4.55 Sat 17:15:00 00:03:00 50        
Base Area   8000 55.6 Sat 19:02:00 13:02:00 4.27 01:50:00 3.05 01:47:00 3.14 Sat 19:06:00 00:04:00 44.4        
Cold Springs   7455 64.6 Sat 21:44:00 15:44:00 4.11 02:42:00 3.33 02:38:00 3.42 Sat 21:46:00 00:02:00 35.4        
Base Area   8000 70.0 Sat 23:23:00 17:23:00 4.03 01:39:00 3.27 01:37:00 3.34 Sat 23:29:00 00:06:00 30        
Base Area   8000 75.0 Sun 00:52:00 18:52:00 3.98 01:29:00 3.37 01:23:00 3.61 Sun 00:59:00 00:07:00 25        
Base Area Sun 13:15 8000 80.6 Sun 02:59:00 20:59:00 3.84 02:07:00 2.65 02:00:00 2.80 Sun 03:02:00 00:03:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 06:03:00 24:03:00 3.73 03:04:00 2.93 03:01:00 2.98 Sun 06:03:00 00:00:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 08:09:00 26:09:00 3.63 02:06:00 2.57 02:06:00 2.57 Sun 08:09:00 00:00:00 5        
Base Area Sun 18:00 8000 100.0 Sun 09:45:22 27:45:22 3.60 01:36:22 3.11 01:36:22 3.11              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)