Michael Schroeder
50-Mile 2015 Yellowstone Teton Race - Saturday, 19 September 2015 10:00AM
| Bib: 528 Gender: Male Age: 29 Age Group: 20-29 Hometown: Spokane, WA Country: United States | 
| Time Station | Cut off | Elev | Total miles | Time in | Total elapsed | Overall avg (mph) | Elapsed from last time in | Avg from last time in | Elapsed from last time out | Avg from last time out | Time out | Time at AS | Miles to go | Est arrival overall | Est arrival last time in | Est arrival last time out | Note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS #5 | 10.6 | Sat 11:50:00 | 01:50:00 | 5.78 | 01:50:00 | 5.78 | 01:50:00 | 5.78 | Sat 11:52:00 | 00:02:00 | 39.4 | ||||||
| AS #6 | 20.9 | Sat 13:47:00 | 03:47:00 | 5.52 | 01:57:00 | 5.28 | 01:55:00 | 5.37 | Sat 13:51:00 | 00:04:00 | 29.1 | ||||||
| AS #7 | 30.7 | Sat 15:48:00 | 05:48:00 | 5.29 | 02:01:00 | 4.86 | 01:57:00 | 5.03 | Sat 15:51:00 | 00:03:00 | 19.3 | ||||||
| AS #8 | 41.0 | Sat 17:54:00 | 07:54:00 | 5.19 | 02:06:00 | 4.90 | 02:03:00 | 5.02 | Sat 17:56:00 | 00:02:00 | 9 | ||||||
| FIN | Sun 15:00 | 50.1 | Sat 19:54:42 | 09:54:42 | 5.05 | 02:00:42 | 4.52 | 01:58:42 | 4.60 | 
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out
 
     
    