Erika Matsuda
Trail Marathon 2010 Grand Teton Races - Sunday, 5 September 2010 7:00AM
DNS
| Bib: 734 Gender: Female Age: 30 Age Group: 30-39 Hometown: Bozeman, MT Country: United States | 
| Time Station | Cut off | Elev | Total miles | Time in | Total elapsed | Overall avg (mph) | Elapsed from last time in | Avg from last time in | Elapsed from last time out | Avg from last time out | Time out | Time at AS | Miles to go | Est arrival overall | Est arrival last time in | Est arrival last time out | Note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Area | 8000 | 6.8 | |||||||||||||||
| Ski Hill Rd - Lower | 6730 | 12.5 | |||||||||||||||
| Cold Springs | 7455 | 15.8 | |||||||||||||||
| Base Area | 8000 | 21.2 | |||||||||||||||
| Base Area | 8000 | 26.2 | 
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out
 
     
    