![]() |
![]() |
![]() |
![]() |
Bib: 520 Gender: Male Age: 40 Age Group: 40-49 Hometown: Loveland, OH Country: United States |
| Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Area: AS#2 | 8000 | 5.6 | 08:25 | 01:25:09 | 3.95 | 01:25:09 | 3.95 | 01:25:09 | 3.95 | 08:26 | 00:01:11 | 44.4 | |||||
| Ski Hill Rd - Lower: AS#3 | 6730 | 11.3 | 09:45 | 02:45:00 | 4.11 | 01:19:51 | 4.28 | 01:18:40 | 4.35 | 09:47 | 00:02:00 | 38.7 | |||||
| Cold Springs: AS#5 | 7455 | 14.6 | 10:35 | 03:35:00 | 4.07 | 00:50:00 | 3.96 | 00:48:00 | 4.12 | 10:27 | 00:08:00 | 35.4 | |||||
| Base Area: AS#7 | 8000 | 20.0 | 12:11 | 05:11:28 | 3.85 | 01:36:28 | 3.36 | 01:44:28 | 3.10 | 12:16 | 00:04:52 | 30 | |||||
| Base Area: AS#9 | 8000 | 25.0 | 13:40 | 06:40:27 | 3.75 | 01:28:59 | 3.37 | 01:24:07 | 3.57 | 13:42 | 00:02:20 | 25 | |||||
| Base Area: AS#2 | 8000 | 30.6 | 15:42 | 08:42:36 | 3.51 | 02:02:09 | 2.75 | 01:59:49 | 2.80 | 15:42 | 00:00:00 | 19.4 | |||||
| Ski Hill Rd - Lower: AS#3 | 6730 | 36.3 | 17:38 | 10:38:00 | 3.41 | 01:55:24 | 2.96 | 01:55:24 | 2.96 | 17:43 | 00:05:00 | 13.7 | |||||
| Cold Springs: AS#5 | 7455 | 39.6 | 18:36 | 11:36:00 | 3.41 | 00:58:00 | 3.41 | 00:53:00 | 3.74 | 18:38 | 00:02:00 | 10.4 | |||||
| Base Area: AS#7 | 8000 | 45.0 | 20:30 | 13:30:41 | 3.33 | 01:54:41 | 2.83 | 01:52:41 | 2.88 | 20:35 | 00:04:19 | 5 | |||||
| Base Area: FINISH | 8000 | 50.0 | 22:13 | 15:13:08 | 3.29 | 01:42:27 | 2.93 | 01:38:08 | 3.06 | 22:13 | 00:00:00 | 0 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)