Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Matt Wrock

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 32

Gender: Male

Age: 39

Age Group: 30-39

Hometown: Chino, CA

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:21:00 01:21:00 4.15 01:21:00 4.15 01:21:00 4.15 Sat 07:24:00 00:03:00 94.4        
Cold Springs   7455 14.6 Sat 09:11:00 03:11:00 4.59 01:50:00 4.91 01:47:00 5.05 Sat 09:13:00 00:02:00 85.4        
Base Area   8000 20.0 Sat 10:22:00 04:22:00 4.58 01:11:00 4.56 01:09:00 4.70 Sat 10:27:00 00:05:00 80        
Base Area   8000 25.0 Sat 11:25:00 05:25:00 4.62 01:03:00 4.76 00:58:00 5.17 Sat 11:29:00 00:04:00 75        
Base Area   8000 30.6 Sat 13:05:00 07:05:00 4.32 01:40:00 3.36 01:36:00 3.50 Sat 13:12:00 00:07:00 69.4        
Cold Springs   7455 39.6 Sat 15:22:00 09:22:00 4.23 02:17:00 3.94 02:10:00 4.15 Sat 15:28:00 00:06:00 60.4        
Base Area   8000 45.0 Sat 16:54:00 10:54:00 4.13 01:32:00 3.52 01:26:00 3.77 Sat 17:18:00 00:24:00 55        
Base Area   8000 50.0 Sat 18:32:00 12:32:00 3.99 01:38:00 3.06 01:14:00 4.05 Sat 18:32:00 00:00:00 50        
Base Area   8000 55.6 Sat 20:36:00 14:36:00 3.81 02:04:00 2.71 02:04:00 2.71 Sat 20:49:00 00:13:00 44.4        
Cold Springs   7455 64.6 Sat 23:28:00 17:28:00 3.70 02:52:00 3.14 02:39:00 3.40 Sat 23:34:00 00:06:00 35.4        
Base Area   8000 70.0 Sun 01:15:00 19:15:00 3.64 01:47:00 3.03 01:41:00 3.21 Sun 01:32:00 00:17:00 30        
Base Area   8000 75.0 Sun 02:58:00 20:58:00 3.58 01:43:00 2.91 01:26:00 3.49 Sun 03:24:00 00:26:00 25        
Base Area Sun 13:15 8000 80.6 Sun 05:52:00 23:52:00 3.38 02:54:00 1.93 02:28:00 2.27 Sun 05:57:00 00:05:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 08:30:00 26:30:00 3.38 02:38:00 3.42 02:33:00 3.53 Sun 08:35:00 00:05:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 10:02:00 28:02:00 3.39 01:32:00 3.52 01:27:00 3.72 Sun 10:04:00 00:02:00 5        
Base Area Sun 18:00 8000 100.0 Sun 11:17:50 29:17:50 3.41 01:15:50 3.96 01:13:50 4.06              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)