![]() |
![]() |
![]() |
![]() |
Bib: 521 Gender: Female Age: 36 Age Group: 30-39 Hometown: Klamath Falls, OR Country: United States |
| Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Area: AS#2 | 8000 | 5.6 | 08:09 | 01:09:15 | 4.85 | 01:09:15 | 4.85 | 01:09:15 | 4.85 | 08:09 | 00:00:30 | 44.4 | |||||
| Ski Hill Rd - Lower: AS#3 | 6730 | 11.3 | 09:09 | 02:09:00 | 5.26 | 00:59:45 | 5.72 | 00:59:15 | 5.77 | 09:09 | 00:00:00 | 38.7 | |||||
| Cold Springs: AS#5 | 7455 | 14.6 | 09:49 | 02:49:00 | 5.18 | 00:40:00 | 4.95 | 00:40:00 | 4.95 | 09:50 | 00:01:00 | 35.4 | |||||
| Base Area: AS#7 | 8000 | 20.0 | 13:11 | 06:11:31 | 3.23 | 03:22:31 | 1.60 | 03:21:31 | 1.61 | 13:12 | 00:00:47 | 30 | |||||
| Base Area: AS#9 | 8000 | 25.0 | 13:20 | 06:20:57 | 3.94 | 00:09:26 | 31.80 | 00:08:39 | 34.68 | 13:21 | 00:00:47 | 25 | |||||
| Base Area: AS#2 | 8000 | 30.6 | 12:13 | 05:13:20 | 5.86 | 01:07:37 | 4.97 | 01:08:24 | 4.91 | 12:13 | 00:00:22 | 19.4 | |||||
| Ski Hill Rd - Lower: AS#3 | 6730 | 36.3 | 14:22 | 07:22:00 | 4.93 | 02:08:40 | 2.66 | 02:08:18 | 2.67 | 14:24 | 00:02:00 | 13.7 | |||||
| Cold Springs: AS#5 | 7455 | 39.6 | 15:09 | 08:09:00 | 4.86 | 00:47:00 | 4.21 | 00:45:00 | 4.40 | 15:11 | 00:02:00 | 10.4 | |||||
| Base Area: AS#7 | 8000 | 45.0 | 16:31 | 09:31:40 | 4.72 | 01:22:40 | 3.92 | 01:20:40 | 4.02 | 16:31 | 00:00:00 | 5 | |||||
| Base Area: FINISH | 8000 | 50.0 | 17:34 | 10:34:06 | 4.73 | 01:02:26 | 4.81 | 01:02:26 | 4.81 | 17:34 | 00:00:00 | 0 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)