Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Jaret Seiberg

100 Mile Ultramarathon 2009 Grand Teton Races - Saturday, 5 September 2009 6:00AM

Bib: 15

Gender: Male

Age: 40

Age Group: 40-49

Hometown: Bethesda, MD

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:19:56 01:19:56 4.20 01:19:56 4.20 01:19:56 4.20 Sat 07:21:03 00:01:07 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 08:26:00 02:26:00 4.64 01:06:04 5.18 01:04:57 5.27 Sat 08:28:00 00:02:00 88.7        
Cold Springs   7455 14.6 Sat 09:18:00 03:18:00 4.42 00:52:00 3.81 00:50:00 3.96 Sat 09:19:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 10:36:06 04:36:06 4.35 01:18:06 4.15 01:17:06 4.20 Sat 10:38:17 00:02:11 80        
Base Area   8000 25.0 Sat 11:46:30 05:46:30 4.33 01:10:24 4.26 01:08:13 4.40 Sat 11:49:23 00:02:53 75        
Base Area   8000 30.6 Sat 13:32:00 07:32:00 4.06 01:45:30 3.18 01:42:37 3.27 Sat 13:37:48 00:05:48 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 15:06:00 09:06:00 3.99 01:34:00 3.64 01:28:12 3.88 Sat 15:09:00 00:03:00 63.7        
Cold Springs   7455 39.6 Sat 16:10:00 10:10:00 3.90 01:04:00 3.09 01:01:00 3.25 Sat 16:14:00 00:04:00 60.4        
Base Area   8000 45.0 Sat 17:42:42 11:42:42 3.84 01:32:42 3.50 01:28:42 3.65 Sat 17:48:34 00:05:52 55        
Base Area   8000 50.0 Sat 19:08:42 13:08:42 3.80 01:26:00 3.49 01:20:08 3.74 Sat 19:11:08 00:02:26 50        
Base Area   8000 55.6 Sat 21:30:30 15:30:30 3.59 02:21:48 2.37 02:19:22 2.41 Sat 21:30:30 00:00:00 44.4        
Ski Hill Rd - Lower   6730 61.3 Sun 00:22:00 18:22:00 3.34 02:51:30 1.99 02:51:30 1.99 Sun 00:27:00 00:05:00 38.7        
Cold Springs   7455 64.6 Sun 01:41:00 19:41:00 3.28 01:19:00 2.51 01:14:00 2.68 Sun 01:48:00 00:07:00 35.4        
Base Area   8000 70.0 Sun 03:53:50 21:53:50 3.20 02:12:50 2.44 02:05:50 2.57 Sun 05:19:53 01:26:03 30        
Base Area   8000 75.0 Sun 06:59:15 24:59:15 3.00 03:05:25 1.62 01:39:22 3.02 Sun 07:00:45 00:01:30 25        
Base Area Sun 13:15 8000 80.6 Sun 08:57:23 26:57:23 2.99 01:58:08 2.84 01:56:38 2.88 Sun 09:00:48 00:03:25 19.4        
Ski Hill Rd - Lower Sun 14:45 6730 86.3 Sun 10:38:00 28:38:00 3.01 01:40:37 3.40 01:37:12 3.52 Sun 10:39:00 00:01:00 13.7        
Cold Springs Sun 15:35 7455 89.6 Sun 11:43:00 29:43:00 3.02 01:05:00 3.05 01:04:00 3.09 Sun 11:45:00 00:02:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 13:25:44 31:25:44 3.02 01:42:44 3.15 01:40:44 3.22 Sun 13:25:44 00:00:00 5        
Base Area Sun 18:00 8000 100.0 Sun 14:41:15 32:41:15 3.06 01:15:31 3.97 01:15:31 3.97              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)