Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Mary Theresa Scott

100-Mile 2014 Yellowstone Teton Race - Saturday, 20 September 2014 5:00AM

Bib: 114

Gender: Female

Age: 50

Age Group: 50-59

Hometown: Cary, NC

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
AS #1 Sat 09:48 15.3 Sat 07:24:21 02:24:21 6.36 02:24:21 6.36 02:24:21 6.36 Sat 07:29:25 00:05:04 84.7        
AS #2 Sat 12:41 24.3 Sat 09:00:00 04:00:00 6.08 01:35:39 5.65 01:30:35 5.96 Sat 09:00:00 00:00:00 75.7        
AS #3 Sat 16:51 37.4 Sat 11:30:00 06:30:00 5.75 02:30:00 5.24 02:30:00 5.24 Sat 11:30:00 00:00:00 62.6       Time Out Blank
AS #4 Sat 21:00 50.0 Sat 15:26:00 10:26:00 4.80 03:56:00 3.22 03:56:00 3.22 Sat 15:30:00 00:04:00 50        
AS #5 Sun 00:12 60.5 Sat 18:11:00 13:11:00 4.59 02:45:00 3.80 02:41:00 3.89 Sat 18:00:00 00:11:00 39.5       check time sheet for time out
AS #6 Sun 03:24 70.8 Sat 20:49:00 15:49:00 4.48 02:38:00 3.91 02:49:00 3.66 Sat 21:00:00 00:11:00 29.2        
AS #7 Sun 06:56 80.9 Sat 23:24:00 18:24:00 4.40 02:35:00 3.91 02:24:00 4.21 Sat 23:45:00 00:21:00 19.1        
AS #8 Sun 10:08 91.4 Sun 02:13:30 21:13:30 4.31 02:49:30 3.72 02:28:30 4.24 Sun 02:14:30 00:01:00 8.6        
FIN Sun 13:00 100.0 Sun 04:10:03 23:10:03 4.32 01:56:33 4.43 01:55:33 4.47              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)