Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Clem Izurieta

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 19

Gender: Male

Age: 40

Age Group: 40-49

Hometown: Ft. Collins, CO

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:12:00 01:12:00 4.67 01:12:00 4.67 01:12:00 4.67 Sat 07:14:00 00:02:00 94.4        
Cold Springs   7455 14.6 Sat 09:11:00 03:11:00 4.59 01:59:00 4.54 01:57:00 4.62 Sat 09:13:00 00:02:00 85.4        
Base Area   8000 20.0 Sat 10:27:00 04:27:00 4.49 01:16:00 4.26 01:14:00 4.38 Sat 10:30:00 00:03:00 80        
Base Area   8000 25.0 Sat 11:37:00 05:37:00 4.45 01:10:00 4.29 01:07:00 4.48 Sat 11:41:00 00:04:00 75        
Base Area   8000 30.6 Sat 13:12:00 07:12:00 4.25 01:35:00 3.54 01:31:00 3.69 Sat 13:15:00 00:03:00 69.4        
Cold Springs   7455 39.6 Sat 15:41:00 09:41:00 4.09 02:29:00 3.62 02:26:00 3.70 Sat 15:43:00 00:02:00 60.4        
Base Area   8000 45.0 Sat 17:33:00 11:33:00 3.90 01:52:00 2.89 01:50:00 2.95 Sat 18:30:00 00:57:00 55        
Base Area   8000 50.0 Sat 19:46:00 13:46:00 3.63 02:13:00 2.26 01:16:00 3.95 Sat 19:53:00 00:07:00 50        
Base Area   8000 55.6 Sat 21:44:00 15:44:00 3.53 01:58:00 2.85 01:51:00 3.03 Sat 21:52:00 00:08:00 44.4        
Cold Springs   7455 64.6 Sun 00:54:00 18:54:00 3.42 03:10:00 2.84 03:02:00 2.97 Sun 01:01:00 00:07:00 35.4        
Base Area   8000 70.0 Sun 03:06:00 21:06:00 3.32 02:12:00 2.45 02:05:00 2.59 Sun 03:19:00 00:13:00 30        
Base Area   8000 75.0 Sun 05:01:00 23:01:00 3.26 01:55:00 2.61 01:42:00 2.94 Sun 05:08:00 00:07:00 25        
Base Area Sun 13:15 8000 80.6 Sun 06:58:00 24:58:00 3.23 01:57:00 2.87 01:50:00 3.05 Sun 07:04:00 00:06:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 09:53:00 27:53:00 3.21 02:55:00 3.09 02:49:00 3.20 Sun 09:56:00 00:03:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 11:41:00 29:41:00 3.20 01:48:00 3.00 01:45:00 3.09 Sun 11:45:00 00:04:00 5        
Base Area Sun 18:00 8000 100.0 Sun 12:59:30 30:59:30 3.23 01:18:30 3.82 01:14:30 4.03              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)