![]() |
![]() |
![]() |
![]() |
Bib: 545 Gender: Male Age: 52 Age Group: 50-59 Hometown: South Jordan, UT Country: United States |
| Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Area: AS#2 | 8000 | 5.6 | 08:16 | 01:16:18 | 4.40 | 01:16:18 | 4.40 | 01:16:18 | 4.40 | 08:16 | 00:00:04 | 44.4 | |||||
| Ski Hill Rd - Lower: AS#3 | 6730 | 11.3 | 09:42 | 02:42:00 | 4.19 | 01:25:42 | 3.99 | 01:25:38 | 3.99 | 09:53 | 00:11:00 | 38.7 | |||||
| Cold Springs: AS#5 | 7455 | 14.6 | 10:43 | 03:43:00 | 3.93 | 01:01:00 | 3.25 | 00:50:00 | 3.96 | 10:49 | 00:06:00 | 35.4 | |||||
| Base Area: AS#7 | 8000 | 20.0 | 12:58 | 05:58:59 | 3.34 | 02:15:59 | 2.38 | 02:09:59 | 2.49 | 13:19 | 00:20:21 | 30 | |||||
| Base Area: AS#9 | 8000 | 25.0 | 14:30 | 07:30:26 | 3.33 | 01:31:27 | 3.28 | 01:11:06 | 4.22 | 14:32 | 00:02:24 | 25 | |||||
| Base Area: AS#2 | 8000 | 30.6 | 16:38 | 09:38:57 | 3.17 | 02:08:31 | 2.61 | 02:06:07 | 2.66 | 16:59 | 00:20:18 | 19.4 | |||||
| Ski Hill Rd - Lower: AS#3 | 6730 | 36.3 | 18:49 | 11:49:00 | 3.07 | 02:10:03 | 2.63 | 01:49:45 | 3.12 | 18:56 | 00:07:00 | 13.7 | |||||
| Cold Springs: AS#5 | 7455 | 39.6 | 20:20 | 13:20:00 | 2.97 | 01:31:00 | 2.18 | 01:24:00 | 2.36 | 20:36 | 00:16:00 | 10.4 | |||||
| Base Area: AS#7 | 8000 | 45.0 | 22:02 | 15:02:57 | 2.99 | 01:42:57 | 3.15 | 01:26:57 | 3.73 | 22:17 | 00:14:33 | 5 | |||||
| Base Area: FINISH | 8000 | 50.0 | 23:45 | 16:45:15 | 2.98 | 01:42:18 | 2.93 | 01:27:45 | 3.42 | 23:45 | 00:00:00 | 0 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)