Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Alex Wiener

100-Mile 2015 Yellowstone Teton Race - Saturday, 19 September 2015 5:00AM

DNF

Bib: 2

Gender: Male

Age: 34

Age Group: 30-39

Hometown: Palm Beach Gardens, FL

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
AS #1 Sat 09:48 15.3 Sat 08:00:00 03:00:00 5.10 03:00:00 5.10 03:00:00 5.10 Sat 08:04:00 00:04:00 84.7        
AS #2 Sat 12:41 24.3 Sat 09:51:00 04:51:00 5.01 01:51:00 4.86 01:47:00 5.05 Sat 10:03:00 00:12:00 75.7        
AS #3 Sat 16:51 37.4 Sat 12:35:00 07:35:00 4.93 02:44:00 4.79 02:32:00 5.17 Sat 12:40:00 00:05:00 62.6        
AS #4 Sat 21:00 50.9 Sat 15:34:00 10:34:00 4.82 02:59:00 4.53 02:54:00 4.66 Sat 15:40:00 00:06:00 49.1        
AS #5 Sun 00:12 60.6 Sat 18:00:00 13:00:00 4.66 02:26:00 3.99 02:20:00 4.16 Sat 18:09:00 00:09:00 39.4        
AS #6 Sun 03:24 70.9 Sat 20:41:00 15:41:00 4.52 02:41:00 3.84 02:32:00 4.07 Sat 20:57:00 00:16:00 29.1        
AS #7 Sun 06:56 80.9 Sat 23:49:00 18:49:00 4.30 03:08:00 3.19 02:52:00 3.49 Sun 00:00:00 00:11:00 19.1        
AS #8 Sun 10:08 91.0 Sun 02:41:00 21:41:00 4.20 02:52:00 3.52 02:41:00 3.76 Sun 02:41:00 00:00:00 9        
FIN Sun 15:00 100.1                     Sun 04:50 Sun 05:16 Sun 05:06  

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)