![]() |
![]() |
![]() |
![]() |
Bib: 543 Gender: Female Age: 40 Age Group: 40-49 Hometown: New York, NY Country: United States |
| Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Area: AS#2 | 8000 | 5.6 | 08:00 | 01:00:00 | 5.60 | 01:00:00 | 5.60 | 01:00:00 | 5.60 | 08:18 | 00:18:20 | 44.4 | |||||
| Ski Hill Rd - Lower: AS#3 | 6730 | 11.3 | 09:27 | 02:27:00 | 4.61 | 01:27:00 | 3.93 | 01:08:40 | 4.98 | 09:28 | 00:01:00 | 38.7 | |||||
| Cold Springs: AS#5 | 7455 | 14.6 | 10:15 | 03:15:00 | 4.49 | 00:48:00 | 4.12 | 00:47:00 | 4.21 | 10:16 | 00:01:00 | 35.4 | |||||
| Base Area: AS#7 | 8000 | 20.0 | 11:42 | 04:42:41 | 4.25 | 01:27:41 | 3.70 | 01:26:41 | 3.74 | 11:43 | 00:01:12 | 30 | |||||
| Base Area: AS#9 | 8000 | 25.0 | 12:56 | 05:56:16 | 4.21 | 01:13:35 | 4.08 | 01:12:23 | 4.14 | 12:57 | 00:01:37 | 25 | |||||
| Base Area: AS#2 | 8000 | 30.6 | 14:42 | 07:42:37 | 3.97 | 01:46:21 | 3.16 | 01:44:44 | 3.21 | 14:43 | 00:00:59 | 19.4 | |||||
| Ski Hill Rd - Lower: AS#3 | 6730 | 36.3 | 11:05 | 04:05:00 | 8.89 | 03:37:37 | 1.57 | 03:38:36 | 1.56 | 16:06 | 05:01:00 | 13.7 | |||||
| Cold Springs: AS#5 | 7455 | 39.6 | 17:08 | 10:08:00 | 3.91 | 06:03:00 | 0.55 | 01:02:00 | 3.19 | 17:11 | 00:03:00 | 10.4 | |||||
| Base Area: AS#7 | 8000 | 45.0 | 18:48 | 11:48:27 | 3.81 | 01:40:27 | 3.23 | 01:37:27 | 3.32 | 18:49 | 00:01:28 | 5 | |||||
| Base Area: FINISH | 8000 | 50.0 | 20:09 | 13:09:24 | 3.80 | 01:20:57 | 3.71 | 01:19:29 | 3.77 | 20:09 | 00:00:00 | 0 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)